
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2017, September |
|---|---|---|
| Released | Available. Released 2017, October |
| BODY | Dimensions | 151.5 x 73.7 x 7.9 mm (5.96 x 2.90 x 0.31 in) |
|---|---|---|
| Weight | 160 g (5.64 oz) | |
| Build | Front glass, aluminum body (6000 series) | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| – IP54 splash proof |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.3 inches, 77.4 cm2 (~69.4% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~554 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 5 | |
| – Always-on display |
| PLATFORM | OS | Android 7.1.1 (Nougat), 8.1 (Oreo), planned upgrade to Android 9.0 (Pie) |
|---|---|---|
| Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
| CPU | Octa-core (4×2.5 GHz Kryo & 4×1.8 GHz Kryo) | |
| GPU | Adreno 540 |
| MEMORY | Card slot | microSD, up to 512 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
| BACK CAMERA | Single | 13 MP, f/2.0, 1.12µm, PDAF & laser AF, OIS 13 MP B/W, f/2.0, 1.12µm, PDAF & laser AF |
|---|---|---|
| Features | Zeiss optics, dual-LED dual-tone flash, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30fps |
| FRONT CAMERA | Single | 13 MP, f/2.0, 1.12µm, PDAF |
|---|---|---|
| Video | 2160p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – 24-bit/192kHz audio – Nokia OZO audio – Active noise cancellation with dedicated mic |
| COMMUNICATIONS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| – Fast battery charging (Quick Charge 3.0) – MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – ANT+ support – Photo/video editor – Document viewer |
| BATTERY | Non-removable Li-Ion 3090 mAh battery |
|---|
| MISC | Colors | Tempered Blue, Polished Blue, Steel, Polished Copper |
|---|---|---|