
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2018, February |
|---|---|---|
| Released | Available. Released 2018, April |
| BODY | Dimensions | 140.9 x 73 x 7.5 mm (5.55 x 2.87 x 0.30 in) |
|---|---|---|
| Weight | 177 g (6.24 oz) | |
| Build | Front/back Gorilla Glass 5, stainless steel frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| – IP67 dust/water resistant (up to 1.5m for 30 mins) |
| DISPLAY | Type | P-OLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~81.1% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 5 | |
| – Always-on display |
| PLATFORM | OS | Android 8.0 (Oreo), planned upgrade to Android 9.0 (Pie); Android One |
|---|---|---|
| Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
| CPU | Octa-core (4×2.5 GHz Kryo & 4×1.8 GHz Kryo) | |
| GPU | Adreno 540 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128 GB, 6 GB RAM |
| BACK CAMERA | Dual | 12 MP, f/1.8, 25mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF 13 MP, f/2.6, 1/3.4″, 1.0µm, 2x optical zoom, AF |
|---|---|---|
| Features | Zeiss optics, dual-LED dual-tone flash, panorama, HDR | |
| Video | 2160p@30fps, 1080p@30fps |
| FRONT CAMERA | Single | 5 MP, f/2.0, 1/4″, 1.4µm |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| – 24-bit/192kHz audio – Nokia OZO audio with 3 mics – Active noise cancellation with dedicated mic |
| COMMUNICATIONS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| – Fast battery charging (Quick Charge 4.0) – Wireless charging (Qi) – MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – ANT+ support – Photo/video editor – Document viewer |
| BATTERY | Non-removable Li-Ion 3260 mAh battery | |
|---|---|---|
| Stand-by | Up to 495 h (3G) | |
| Talk time | Up to 22 h (3G) | |
| Music play | Up to 11 h |
| MISC | Colors | Black |
|---|---|---|