
| NETWORK | Technology | GSM / CDMA / HSPA / LTE |
|---|
| LAUNCH | Announced | 2017, February |
|---|---|---|
| Status | Available. Released 2017, July |
| BODY | Dimensions | 210 x 123 x 7 mm (8.27 x 4.84 x 0.28 in) |
|---|---|---|
| Weight | 300 g (10.58 oz) | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 8.0 inches, 185.6 cm2 (~71.8% screen-to-body ratio) | |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~283 ppi density) | |
| Multitouch | Yes, up to 10 fingers |
| PLATFORM | OS | Android 7.0 (Nougat) |
|---|---|---|
| Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) – Wi-Fi/LTE Qualcomm APQ8053 – Wi-Fi only |
|
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | Adreno 506 |
| MEMORY | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 64 GB, 4 GB RAM or 16 GB, 3 GB RAM |
| MAIN CAMERA | Single | 8 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP |
|---|---|---|
| Video |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, dual speakers | |
| 3.5mm jack | Yes | |
| – Dolby Atmos audio enhancement |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | 3.0 (TB-8704V) or 2.0 (all other), Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity (8704X/8704N only) |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| – MP3/WAV/WMA/AAC player – MP4/H.264 player – Document viewer – Photo viewer/editor – Charging 5V/2A 10W |
| BATTERY | Non-removable Li-Po 4850 mAh battery |
|---|
| MISC | Colors | Aurora Black, Sparkling White |
|---|